
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 220 Sq. mt. | 220 CSqm |
| Sup. Principale - 1st floor | 150 Sq. mt. | 150 CSqm |
| Sup. Principale - 2nd floor | 55 Sq. mt. | 55 CSqm |
| Accessorie | ||
| Soffitta collegata - 3rd floor | 55 Sq. mt. | 28 CSqm |
| Corte/Cortile - floor ground | 3.000 Sq. mt. | 300 CSqm |
| Terrazza collegata scoperta - 1st floor | 100 Sq. mt. | 14 CSqm |
| Box collegato - floor ground | 100 Sq. mt. | 60 CSqm |
| Total | 827 CSqm | |



